The perennial leaders in car and truck sales remain on top of the list after the first quarter of 2014.
The Honda Civic compact leads the car sales rankings ahead of the Hyundai Elantra and Toyota Corolla, while the Ford F-Series pickup leads the truck rankings and is the overall best-selling vehicle despite a 6-per-cent decline in sales.
Industry sales rose 1 per cent in the first three months of the year, slightly ahead of the record pace of last year. Canadians bought 358,392 vehicles in the first three months, compared with 355,212 vehicles in the same period a year earlier.
Data compiled by DesRosiers Automotive Consultants Inc. show that purchases of compact sport utility vehicles soared 20 per cent in the three months ended March 30, pushing that segment close to compact cars as the largest segment in the market.
“They are fuel efficient and are configured for optimum utility and are displacing some of the volume we normally see in the compact car segment which is down by 2.7 per cent,” analysts at DesRosiers said Wednesday.
Here’s a look at Canada’s top 10 cars and light trucks, year-to-date through March, 2014:
Passenger Cars | 2014 | 2013 | % gain/loss | |
1 | Honda Civic | 12,407 | 11,287 | 9.9 |
2 | Hyundai Elantra | 10,373 | 11,337 | -8.5 |
3 | Toyota Corolla | 9,162 | 7,881 | 16.3 |
4 | Mazda3 | 8,286 | 8851 | -6.4 |
5 | Chevrolet Cruze | 6,916 | 6,579 | 5.1 |
6 | Volkswagen Jetta | 6,179 | 7,024 | -12.0 |
7 | Ford Focus | 3,900 | 4,734 | -17.6 |
8 | Hyundai Accent | 3,885 | 3,764 | 3.2 |
9 | Honda Accord | 3,448 | 3,726 | -7.5 |
10 | Ford Fusion | 3,339 | 4,398 | -24.1 |
Light Trucks | 2014 | 2013 | % gain/loss | |
1 | Ford F-Series | 24,383 | 25,870 | -5.7 |
2 | Ram Pickup | 18,367 | 17,987 | 2.1 |
3 | Dodge Caravan | 11,130 | 10,055 | 10.7 |
4 | Ford Escape | 9,137 | 8,411 | 8.6 |
5 | GMC Sierra | 9,095 | 9,431 | -3.6 |
6 | Chevrolet Silverado | 7,343 | 8,186 | -10.3 |
7 | Honda CR-V | 6,764 | 5,785 | 16.9 |
8 | Toyota RAV4 | 6,687 | 6,678 | 0.1 |
9 | Hyundai Santa Fe Sport | 6,194 | 5,711 | 8.5 |
10 | Nissan Rogue | 6,092 | 3,429 | 77.7 |
Source: DesRosiers Automotive Consultants
Source;
http://www.theglobeandmail.com/globe-drive/honda-civic-ford-f-series-top-canadian-car-truck-sales-in-first-quarter/article18122769/
No comments:
Post a Comment