Monday, December 8, 2008

IIHS: Ten Most Stolen Vehicles For 2008 (US)

Car: Claims Per 1,000/Average Loss Payment Per Claim

10.) Honda S2000 Convertible: 8.1/$13,624

9.) 2005-2007 Dodge Durango: 8.1/$9,682

8.) 2005-2007 Hummer H2: 8.7/$18,791

7.) 2005-2007 Dodge Magnum: 9.9/$8,926

6.) 2005-2007 Hummer H2 SUT: 10.0/$23,771

5.) 2005-2007 Ford F-350 SuperCrew: 10.7/$20,138

4.) 2006-2007 Dodge Charger: 11/$7,047

3.) 2007 Cadillac Escalade: 11.3/$14,657

2.) 2005-2007 Ford F-250 SuperCrew: 13.1/$19,250

1.) 2007 Cadillac Escalade ESV: 15.0/$13,060

Source;
http://www.forbes.com/2008/11/25/car-theft-claims-forbeslife-cx_jm_1125cars_slide_2.html?partner=abcnews

via;
http://jalopnik.com/5104073/iihs-ten-most-stolen-vehicles-for-2008

No comments: